NFL · 1999–2026 · 1,272 upsets
The NFL’s giant killers and most upset teams
Every NFL upset since 1999, counted by team. An upset is an underdog getting 3.5 or more points on the closing line winning outright. How it’s scored
Giant killers: most wins as an underdog
| Team | Upsets | Biggest win |
|---|
1. Las Vegas Raiders | 59 | Beat the Steelers as 14.5-point underdogs, 2009 |
2. Washington Commanders | 53 | Beat the Eagles as 11-point underdogs, 2022 |
3. Arizona Cardinals | 52 | Beat the Eagles as 14.5-point underdogs, 2001 |
4. New York Jets | 51 | Beat the Rams as 17.5-point underdogs, 2020 |
5. Tennessee Titans | 51 | Beat the Dolphins as 14-point underdogs, 2023 |
6. New York Giants | 48 | Beat the Broncos as 14-point underdogs, 2017 |
7. Carolina Panthers | 48 | Beat the Rams as 13.5-point underdogs, 2000 |
8. Miami Dolphins | 47 | Beat the Patriots as 17.5-point underdogs, 2019 |
9. Cleveland Browns | 47 | Beat the Steelers as 14.5-point underdogs, 1999 |
10. Jacksonville Jaguars | 44 | Beat the Bills as 14.5-point underdogs, 2021 |
11. Tampa Bay Buccaneers | 43 | Beat the Saints as 14-point underdogs, 2009 |
12. Chicago Bears | 43 | Beat the Vikings as 13-point underdogs, 1999 |
13. Buffalo Bills | 41 | Beat the Vikings as 16.5-point underdogs, 2018 |
14. Cincinnati Bengals | 40 | Beat the Steelers as 14.5-point underdogs, 2020 |
15. Detroit Lions | 40 | Beat the Cowboys as 13.5-point underdogs, 2006 |
16. San Francisco 49ers | 39 | Beat the Buccaneers as 11.5-point underdogs, 2005 |
17. Atlanta Falcons | 38 | Beat the Saints as 14-point underdogs, 2019 |
18. Los Angeles Rams | 37 | Beat the Saints as 13.5-point underdogs, 2011 |
19. Houston Texans | 36 | Beat the Dolphins as 14-point underdogs, 2003 |
20. Dallas Cowboys | 36 | Beat the Rams as 12-point underdogs, 2002 |
21. Denver Broncos | 36 | Beat the Cowboys as 10.5-point underdogs, 2021 |
22. New Orleans Saints | 35 | Beat the Rams as 13.5-point underdogs, 2000 |
23. Pittsburgh Steelers | 35 | Beat the Jaguars as 11-point underdogs, 2000 |
24. Minnesota Vikings | 34 | Beat the Eagles as 14-point underdogs, 2010 |
25. Seattle Seahawks | 34 | Beat the Giants as 10-point underdogs, 2011 |
26. Indianapolis Colts | 33 | Beat the Chiefs as 10.5-point underdogs, 2019 |
27. Kansas City Chiefs | 31 | Beat the Chargers as 12-point underdogs, 2007 |
28. Los Angeles Chargers | 31 | Beat the Colts as 10.5-point underdogs, 2007 |
29. Green Bay Packers | 31 | Beat the Falcons as 9.5-point underdogs, 2005 |
30. Philadelphia Eagles | 28 | Beat the Rams as 13.5-point underdogs, 2018 |
31. New England Patriots | 27 | Beat the Rams as 14-point underdogs, 2001 |
32. Baltimore Ravens | 24 | Beat the Steelers as 11-point underdogs, 2015 |
Most upset: most losses as a favorite
You can only be upset when you were favored, so the teams that were good for longest tend to rank high here.
| Team | Upsets | Worst loss |
|---|
1. Pittsburgh Steelers | 58 | Lost to the Bengals as 14.5-point favorites, 2020 |
2. Philadelphia Eagles | 58 | Lost to the Cardinals as 14.5-point favorites, 2001 |
3. Green Bay Packers | 56 | Lost to the Cardinals as 13.5-point favorites, 2018 |
4. New Orleans Saints | 55 | Lost to the Falcons as 14-point favorites, 2019 |
5. Denver Broncos | 55 | Lost to the Giants as 14-point favorites, 2017 |
6. Dallas Cowboys | 54 | Lost to the Lions as 13.5-point favorites, 2006 |
7. Los Angeles Chargers | 52 | Lost to the Texans as 13.5-point favorites, 2021 |
8. Kansas City Chiefs | 49 | Lost to the Raiders as 11-point favorites, 2023 |
9. Baltimore Ravens | 49 | Lost to the Titans as 10-point favorites, 2019 |
10. Los Angeles Rams | 46 | Lost to the Jets as 17.5-point favorites, 2020 |
11. New England Patriots | 44 | Lost to the Dolphins as 17.5-point favorites, 2019 |
12. Tampa Bay Buccaneers | 44 | Lost to the Panthers as 13-point favorites, 2022 |
13. San Francisco 49ers | 43 | Lost to the Falcons as 10.5-point favorites, 2019 |
14. Minnesota Vikings | 42 | Lost to the Bills as 16.5-point favorites, 2018 |
15. Seattle Seahawks | 42 | Lost to the Giants as 11-point favorites, 2020 |
16. Indianapolis Colts | 41 | Lost to the Jaguars as 14-point favorites, 2021 |
17. Carolina Panthers | 39 | Lost to the Commanders as 10.5-point favorites, 2019 |
18. Buffalo Bills | 38 | Lost to the Jaguars as 14.5-point favorites, 2021 |
19. Atlanta Falcons | 35 | Lost to the Dolphins as 14-point favorites, 2017 |
20. Washington Commanders | 35 | Lost to the Rams as 12-point favorites, 2008 |
21. Tennessee Titans | 34 | Lost to the Jaguars as 11.5-point favorites, 2013 |
22. New York Giants | 34 | Lost to the Cowboys as 11.5-point favorites, 2010 |
23. Jacksonville Jaguars | 34 | Lost to the Texans as 11-point favorites, 2002 |
24. Cincinnati Bengals | 32 | Lost to the Bills as 13-point favorites, 2005 |
25. Detroit Lions | 30 | Lost to the Bears as 10-point favorites, 2000 |
26. Miami Dolphins | 27 | Lost to the Titans as 14-point favorites, 2023 |
27. Arizona Cardinals | 27 | Lost to the Lions as 13-point favorites, 2021 |
28. Las Vegas Raiders | 27 | Lost to the Cardinals as 13-point favorites, 2001 |
29. Houston Texans | 27 | Lost to the Jaguars as 10.5-point favorites, 2013 |
30. New York Jets | 24 | Lost to the Bills as 9.5-point favorites, 2009 |
31. Chicago Bears | 22 | Lost to the Dolphins as 13-point favorites, 2006 |
32. Cleveland Browns | 19 | Lost to the Jaguars as 7.5-point favorites, 2013 |
The biggest NFL upsets since 1999
Upset size17.5
Upset size17.5
Upset size16.5
Upset size14.5
Upset size14.5
Upset size14.5
Upset size14.5
Upset size14.5
Upset size14
Upset size14
Upset size14
Upset size14
Upset size14
Upset size14
Upset size14
Upset size14
Upset size14
Upset size14
Upset size14
Upset size13.5
Upset size13.5
Upset size13.5
Upset size13.5
Upset size13.5
Upset size13.5